Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 4 Baths 2,200 SqFt$545,500Open 11/1 1PM-4PM - 1/48 48
4 Beds 4 Baths 2,376 SqFt$569,000Open Sun 11AM-1PM - 1/45 45
4 Beds 4 Baths 2,210 SqFt$529,900Under Contract - 1/14 14
3 Beds 4 Baths 2,376 SqFt$3,500Active - 1/22 22
4 Beds 4 Baths 2,400 SqFt$3,700Active - 1/34 34
4 Beds 4 Baths 2,376 SqFt$3,500Active - 1/9 9
4 Beds 4 Baths 2,376 SqFt$3,500Active

