Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available In 21224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 840 SqFt$115,000Coming Soon
- 1/8 82 Beds 1 Bath 605 SqFt$75,000New
2337 DUKER CT, Baltimore, MD 21224
MLS# MDBA2184240
Listed by A.J. Billig & Company
Single Family Home, Townhouse
- 1/31 313 Beds 3 Baths 1,332 SqFt$315,000New
- 1/15 152 Beds 1 Bath 1,008 SqFt$124,900New
- 1/32 323 Beds 4 Baths 1,720 SqFt$589,900Pending
- 1/11 112 Beds 2 Baths 960 SqFt$159,900Active
- 1/8 85 Beds 4 Baths 2,175 SqFt$775,000Coming Soon
3110 FOSTER AVE, Baltimore, MD 21224
MLS# MDBA2184226
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/31 314 Beds 4 Baths 1,800 SqFt$540,000Active
- 1/34 343 Beds 4 Baths 1,861 SqFt$425,000Active
3221 ELLIOTT ST, Baltimore, MD 21224
MLS# MDBA2183940
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/36 363 Beds 3 Baths 1,608 SqFt$398,000Price Dropped by $1K
- 1/49 493 Beds 2 Baths 1,300 SqFt$315,000Under Contract
- 1/29 292 Beds 2 Baths 1,020 SqFt$268,500Active
- 1/40 403 Beds 3 Baths 2,100 SqFt$500,000Active
- 1/28 284 Beds 4 Baths 1,820 SqFt$439,900Pending
- 1/42 423 Beds 3 Baths 2,012 SqFt$410,000Active
- 1/45 452 Beds 1 Bath 912 SqFt$325,000Pending
- 1/18 183 Beds 2 Baths 1,276 SqFt$249,900Active
- 1/47 474 Beds 3 Baths 1,858 SqFt$224,900Active
- 1/43 433 Beds 4 Baths 1,008 SqFt$379,000Active
- 1/47 473 Beds 3 Baths 1,568 SqFt$330,000Under Contract
- 1/36 363 Beds 2 Baths 1,678 SqFt$275,000Pending
- 1/21 213 Beds 2 Baths 1,680 SqFt$234,900Price Dropped by $5K
- 1/37 372 Beds 3 Baths 1,760 SqFt$184,900Active
- 1/35 352 Beds 2 Baths 1,074 SqFt$310,000Coming Soon
2731 HUDSON ST, Baltimore, MD 21224
MLS# MDBA2182116
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse