Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 754 Beds 3 Baths 3,425 SqFt$899,000Active
- 3D4 Beds 4 Baths 1,996 SqFt$742,800Pending
- 3D3 Beds 4 Baths 2,640 SqFt$741,399Active
- 3D3 Beds 4 Baths 3,187 SqFt$765,688Pending
- 3D3 Beds 4 Baths 2,652 SqFt$629,900Active
- 3D4 Beds 3 Baths 2,525 SqFt$599,900Active
- 3D3 Beds 3 Baths 1,996 SqFt$594,900Active
- 3D3 Beds 3 Baths 2,209 SqFt$574,900Active
- 3D3 Beds 3 Baths 1,996 SqFt$594,900Active
- 3D4 Beds 4 Baths 2,875 SqFt$629,900Active
- 1/73 733 Beds 3 Baths 2,595 SqFt$680,000Price Dropped by $5K
41 PINE SHADOW CT, Troy, VA 22974
MLS# 660662
Listed by LONG & FOSTER - LAKE MONTICELLO
Single Family Home