Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
3 Beds 3 Baths 1,827 SqFt$437,900Coming Soon - 1/12 12
3 Beds 3 Baths 1,728 SqFt$414,900Coming Soon
3 Beds 4 Baths 2,353 SqFt$586,458Pending
3 Beds 3 Baths 1,827 SqFt$539,656Active
3 Beds 3 Baths 1,728 SqFt$512,341Active
3 Beds 3 Baths 1,728 SqFt$497,484Active- 1/7 7
3 Beds 3 Baths 1,728 SqFt$441,723Active - 1/12 12
3 Beds 3 Baths 1,827 SqFt$494,747Active - 1/7 7
3 Beds 3 Baths 1,728 SqFt$466,599Active - 1/11 11
3 Beds 3 Baths 1,749 SqFt$510,540Active - 1/7 7
3 Beds 3 Baths 1,728 SqFt$479,333Active - 1/7 7
3 Beds 3 Baths 1,728 SqFt$464,237Active - 1/12 12
3 Beds 3 Baths 1,728 SqFt$426,449Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,827 SqFt$432,900Pending
3 Beds 3 Baths 1,728 SqFt$409,900Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,728 SqFt$431,449Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,749 SqFt$421,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending

