Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
4 Beds 4 Baths 2,421 SqFt$549,900Pending - 1/30 30
4 Beds 4 Baths 2,421 SqFt$550,000Price Dropped by $25K - 1/100 100
4 Beds 5 Baths 2,654 SqFt$574,999Active - 1/50 50
5 Beds 5 Baths 2,400 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 2,400 SqFt$575,000Pending - 1/100 100
4 Beds 5 Baths 2,654 SqFt$3,700Active - 1/26 26
3 Beds 4 Baths 2,120 SqFt$3,250Active - 1/41 41
3 Beds 3 Baths 2,724 SqFt$3,520Pending

