Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 631 Bed 2 Baths 1,590 SqFt$399,000Coming Soon
- 1/68 681 Bed 2 Baths 1,394 SqFt$379,999Coming Soon
- 1/45 452 Beds 3 Baths$569,000Coming Soon
- 1/78 782 Beds 3 Baths 1,866 SqFt$569,000Open Sat 1PM-3PM
- 1/58 582 Beds 3 Baths 1,859 SqFt$515,000Open Sat 1PM-3PM
- 1/38 381 Bed 2 Baths 1,465 SqFt$350,000Open Sat 1PM-3PM
1200 STEUART ST #530, Baltimore, MD 21230
MLS# MDBA2176106
Listed by Realty One Group Universal
Condo
- 1/38 383 Beds 4 Baths 2,441 SqFt$849,900New
1200 STEUART ST #1119, Baltimore, MD 21230
MLS# MDBA2177718
Listed by Blackwell Real Estate, LLC
Condo
- 1/68 682 Beds 3 Baths 2,278 SqFt$705,000New
- 1/53 534 Beds 5 Baths 2,268 SqFt$680,000Pending
- 1/26 262 Beds 3 Baths 1,148 SqFt$330,000Active
- 1/55 552 Beds 3 Baths 2,196 SqFt$1,195,000Active
1200 STEUART ST #1811, Baltimore, MD 21230
MLS# MDBA2175762
Listed by Monument Sotheby's International Realty
Condo
- 1/29 292 Beds 3 Baths 1,204 SqFt$349,900Under Contract
- 1/13 132 Beds 2 Baths 1,590 SqFt$325,000Active
- 1/43 431 Bed 2 Baths 1,592 SqFt$339,000Active
1200 STEUART ST #326, Baltimore, MD 21230
MLS# MDBA2175382
Listed by Monument Sotheby's International Realty
Condo
- 1/36 362 Beds 1 Bath 1,080 SqFt$347,000Under Contract
- 1/53 532 Beds 2 Baths 2,640 SqFt$500,000Active
- 1/33 331 Bed 2 Baths 1,313 SqFt$344,000Active
- 1/40 402 Beds 3 Baths 1,497 SqFt$385,000Pending
- 1/39 393 Beds 4 Baths 1,944 SqFt$440,000Pending
1201 COOKSIE ST, Baltimore, MD 21230
MLS# MDBA2169614
Listed by Keller Williams Realty Centre
Townhouse
- 1/47 472 Beds 1 Bath 1,378 SqFt$450,000Active
1472 REYNOLDS ST, Baltimore, MD 21230
MLS# MDBA2172622
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/36 362 Beds 4 Baths 1,700 SqFt$369,900Price Dropped by $5K
- 3D3 Beds 4 Baths 2,252 SqFt$599,000Price Dropped by $15K
- 1/30 302 Beds 2 Baths 1,074 SqFt$339,900Pending
- 1/35 352 Beds 2 Baths 1,072 SqFt$375,000Pending