Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 5 Baths 3,921 SqFt$969,900Active
- 1/28 283 Beds 3 Baths 2,379 SqFt$879,900Active
- 1/20 203 Beds 2 Baths 1,780 SqFt$734,900Active
- 1/62 623 Beds 3 Baths 2,503 SqFt$789,900Active
15306 WEST KEA WAY, Lewes, DE 19958
MLS# DESU2090758
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/15 153 Beds 3 Baths 2,441 SqFt$809,900Pending
- 1/25 254 Beds 4 Baths 3,185 SqFt$914,900Price Dropped by $10K
- 1/35 353 Beds 3 Baths 2,379 SqFt$859,900Price Dropped by $10K
- 1/28 284 Beds 4 Baths 3,185 SqFt$899,900Pending
- 1/29 294 Beds 4 Baths 3,185 SqFt$879,900Pending
- 1/12 122 Beds 2 Baths 1,780 SqFt$687,990Active
33705 HILLTOP BLVD, Lewes, DE 19958
MLS# DESU2053048
Listed by Delaware Homes Inc
Single Family Home